PU-Kautschuck
PU-Kautschuck
Polyurethankautschuk ist einfach zu verwenden und weist eine gute Verschleißfestigkeit auf. Er kann auf vorbereitete Oberflächen gegossen, gestrichen oder gesprüht werden. Das Kautschuk härtet mit vernachlässigbarem Schrumpf aus.PolyuUrethankautschuke sind wirtschaftlich, reproduzieren außergewöhnliche Details und eignen sich am besten für den Produktionsguss von Beton, Gips und Wachs.
PU-Zusatztoffe
Clear Flex Series
| Clear-Flex™ | Mixture | Mixed Viscosity (mPas) | Specific Weight (g/cm3) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Schrinkage (%) |
| 30 | 1A:1B(Weight) | 750 | 1,03 | 15 | 16 | clear | 30 | 5 | 675 | ,2 |
| 50 | 1A:2B(Volume) | 250 | 1,04 | 25 | 16 | clear | 50 | 4,3 | 500 | 0,15 |
| 95 | 1A:1,5B(Volume) | 250 | 1,04 | 25 | 16 | clear | 95 | 35,7 | 175 | 0,28 |
Vytaflex Table
| VYTAFLEX® | Mixture (by Volume) | Mixed Viscosity (mPas) | Specific Weight(g/cm³) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Schrinkage (%) |
| 10 | 1A:1B | 3100 | 1,00 | 30 | 24 | creme | 10 | 6,8 | 1000 | <0,1 |
| 20 | 1A:1B | 1000 | 1,00 | 30 | 16 | amberclear | 20 | 10,7 | 1000 | <0,1 |
| 30 | 1A:1B | 1800 | 1,02 | 30 | 16 | creme | 30 | 13,9 | 1000 | <0,1 |
| 40 | 1A:1B | 2000 | 1,03 | 30 | 16 | creme | 40 | 14,6 | 660 | <0,1 |
| 50 | 1A:1B | 2000 | 1,04 | 60 | 16 | creme | 50 | 18,2 | 400 | <0,1 |
| 60 | 1A:1B | 2000 | 1,04 | 60 | 16 | creme | 60 | 24,3 | 480 | <0,1 |
PMC Series
| PMC-Series | Mixture (by Volume) | Mixed Viscosity (mPas) | Specific Weight (g/cm⊃3;) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Schrinkage (%) |
| PMC_121/30WET | 1A:1B | 1800 | 1,04 | 30 | 16 | clear_amber | 30 | 14,4 | 1000 | <0,1 |
| PMC_121/30DRY | 1A:1B | 1800 | 1,04 | 30 | 16 | clear_amber | 30 | 14,4 | 1000 | <0,1 |
| PMC_121/50 | 1A:1B | 1400 | 1,04 | 30 | 16 | clear_amber | 50 | 14,4 | 500 | <0,1 |
| PMC_744 | 2A:1B | 3400 | 1,01 | 15 | 16 | beige | 44 | 20,0 | 400 | <0,1 |
| PMC_746 | 2A:1B | 1200 | 1,03 | 15 | 16 | amber | 60 | 48,2 | 650 | <0,1 |
| PMC_770 | 2A:1B | 3000 | 1,04 | 30 | 16 | amber | 70 | 35,7 | 750 | <0,1 |
| PMC_780WET | 2A:1B | 2000 | 1,02 | 25 | 48 | amber | 80 | 35,7 | 700 | <0,1 |
| PMC_780DRY | 2A:1B | 2000 | 1,02 | 25 | 48 | amber | 80 | 35,7 | 750 | <0,1 |
| PMC_790 | 2A:1B | 3000 | 1,07 | 20 | 48 | amber | 90 | 53,7 | 550 | <0,1 |
Econ 80, Simpact & Urecoat
| Mixture (by Volume) | Mixed Viscosity (mPas) | Specific Weight (g/cm⊃3;) | Pot Life (min) | Cure Time (hrs) | Colour | Hardness (Shore A) | Tensile Strength (N/mm) | Elongation at Break (%) | Schrinkage (%) | |
| Econ 80 | 1A:1B(volume&weight) | 1,200 | 1,06 | 13 | 24 | translucent | 80 | 5,6 | 125 | ,014 |
| Simpact 85 A | 85A:100B(weight) | 1,100 | 1,09 | 4 | 48 | off-white | 85 | 6,6 | 165 | <,07 |
| Urecoat | 100A:10B(weight) | 3,800 | 8 | 16 | translucent amber | 70 | 9,4 | 875 | - |
